top of page
GSA Schedules - LARGE Business
GS-00F-0059M (00CORP) Professional Services
Schedule Profile: Large Business
Period of Performance: April 23, 2017- April 22, 2022
Please refer to chart for our Small Business NAICS codes under this schedule
GSA Schedules - SMALL Business
GS-06F-0102S (03FAC) Facilities Maintenance and Management
Schedule Profile: Small Business
Period of Performance: August 14, 2021- August 13, 2026
47QRAA21D008B (Consolidated) Multiple Award Schedule Profile: Small Business
Period of Performance: August 1, 2021- July 31, 2026
Please refer to chart for our Small Business NAICS codes under this schedule
NAICS - LARGE Business
541350 |
NAICS - SMALL Business
323117 | 541330 | 541690 | 561920 |
333318 | 541330 | 541714 | 562111 |
334111 | 541330 | 541715 | 562910 |
334112 | 541330 | 541715 | 562910 |
334210 | 541350 | 541715 | 611310 |
334220 | 541370 | 541715 | 611410 |
334290 | 541380 | 541720 | 611420 |
334515 | 541511 | 541890 | 611430 |
339999 | 541512 | 541930 | 611512 |
512110 | 541513 | 541990 | 611513 |
512120 | 541519 | 561110 | 611519 |
512191 | 541519 | 561210 | 611519 |
513130 | 541611 | 561311 | 611691 |
513199 | 541612 | 561320 | 611692 |
513210 | 541613 | 561410 | 611699 |
518210 | 541614 | 561421 | 611710 |
519130 | 541618 | 561499 | 621498 |
541199 | 541620 | 561611 | 622310 |
624310 | |||
811213 |
bottom of page